A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEFENDANT | MANNER OF DISPOSITION | INCIDENT DATE | INCIDENT TYPE | INCIDENT VICTIMS | CONVICTED CHARGES | NON-CONVICTED CHARGES | CHARGES NOT SENT TO JURY/LIOs | SENTENCE | PROBATION | SENTENCING JUDGE | DISPOSITION DATE | DATE OF GUILTY PLEA | SENTENCING DATE | SENTENCE START | |
2 | Dwayne Drake | PLEA | 4/14/2006 | homicide | Bryant C. Jones | 5-probation violation, 6-probation violation | 1-first degree murder | 2-handgun use in committing crime, 4-second degree murder (LIO to 1-first degree murder) (convicted on both charges 12/16/2011) | 2-20y(sus5y/5yp), 4-20y(sus20y/5yp), 5-probation continued 9/15/2021, 6-probation continued 9/15/2021 | supervised | Karen Friedman | 9/15/2021 | 9/15/2021 | 9/15/2021 | 4/16/2006; probation continued 9/15/2021 | |
3 | Tyrell Smith | PLEA | 5/24/2010 | homicide | Donte Vandiver | 1-first degree murder | handgun use in committing crime | 1-life(susp. all but 20y/5yp) | supervised | Melissa Phinn | 8/30/2021 | 8/30/2021 | 8/30/2021 | 10/30/2010 | ||
4 | Larry Dixon | PLEA | 7/3/2015 | homicide | Keith Glascoe (50) | 1-manslaughter | 2-second degree murder, 3-first degree assault | 1-10y(sus3y9m2d/5yp) | supervised | Yvette Bryant | 10/1/2021 | 10/1/2021 | 10/1/2021 | 7/3/2015 | ||
5 | Tshibangu Sunday Kazadi | PLEA | 8/18/2015 | homicide | Brandon Smith | 2-felony firearm use in a violent crime, 4-second degree murder | second-degree murder, firearm use in a violent crime, having a handgun on person | 3-5y, 4-30y(sus18y/3yp) (CC) | supervised | Melissa Phinn | 8/10/2021 | 8/10/2021 | 8/10/2021 | 1/21/2016 | ||
6 | Larry Winder | Jury Trial | 11/28/2015 | homicide | Davon Arnez Barrett (26) | NA | 1-first degree murder, 2-firearm use in a felony violent crime, 3-illegal possession of a firearm, 4-having a handgun on his person | case dismissed on 11/15/2021 | NA | unknown | 11/15/2021 | NA | NA | NA | ||
7 | defendant | PLEA | 7/6/2016 | non-fatal shooting | 5-reckless endangerment, 11-reckless endangerment, 25-discharging a firearm, 27-illegal possession of body armor | four counts of second degree assault of a police officer, felony firearm use in a violent crime, discharging firearms, wearing body armor | 5-2y9m28d, 11-2y9m28d, 25-1y, 27-1y (CC) | supervised | Melissa Phinn | 7/28/2021 | 7/28/2021 | 7/28/2021 | 7/6/2016 | |||
8 | Arnell Hoskinson | PLEA | 7/18/2017 | homicide | Jose Gonzalez-Jiminez (31) | 1-first degree murder, 6-robbery | unknown | 1-life(susp. all but 20y), 6-15y (CC) | supervised | Melissa Phinn | 11/3/2021 | 11/3/2021 | 11/3/2021 | 1/2/2018 | ||
9 | defendant | PLEA | 5/18/2018 | non-fatal shooting | STET | 1-attempted first degree murder, 2-attempted second degree murder, 3-first degree assault, 4-second degree assault, 5-reckless endangerment, 6-deadly weapon-intent to injure, 7-conspiracy to first degree murder, 8-first degree assault, 9-conspiracy to second degree assault, 10-attempted second degree murder, 11-first degree assault, 12-second degree assault, 13-reckless endangerment, 14-deadly weapon-intent to injure, 15-conspiracy to first degree assault, 16-conspiracy to second degree assault, 17-second degree assault, 18-reckless endangerment, 19-deadly weapon-intent to injure, 20-conspiracy to second degree assault | STET all charges (9/1/2021) | NA | Melissa Phinn | 9/1/2021 | 9/1/2021 | NA | NA | |||
10 | Cleveland DeShields | Jury Trial | 11/2/2018 | homicide | Wanda Diggins (55) | 1-first degree murder | 1-life | NA | Philip Jackson | 9/22/2021 | NA | 9/22/2021 | ||||
11 | Keith Smith | Jury Trial | 12/1/2018 | homicide | Jacquelyn Smith (54) | 1-first degree murder, 2-deadly weapon - intent to injure | verdict rendered (12/9/2021), awaiting sentence | NA | Jennifer Schiffer | 12/9/2021 | NA | NA | NA | |||
12 | defendant | PLEA | 2/4/2019 | non-fatal shooting | 1-attempted first degree murder, 5-felony firearm use in a violent crime | 2-attempted second degree murder, 3-assault first degree, 4-reckless endangerment, 6-carrying/wearing a handgun on person, 7-discharging firearms, 8-discharging firearms, 9-stealing/selling a pistol | plea accepted for life suspending all but 18 years for 1-attempted first degree murder; awaiting sentencing | NA | Althea Handy | 11/10/2021 | 11/10/2021 | NA | NA | |||
13 | Terrell Parker | Jury Trial | 2/22/2019 | homicide | Ray Parker (28) | NA | 1-first degree murder, 2-felony firearm use in a violent crime, 3-illegal possession of a firearm, 4-attempt to kill | 5-first degree assault, 6-felony firearm use in a violent crime | not guilty on all charges (8/3/2021) | NA | Robert K. Taylor | 9/27/2021 | NA | NA | NA | |
14 | Douglas Cantrell | Jury Trial | 5/1/2019 | homicide | Vernon Jacobs (51) | 1-first degree murder, 2-deadly weapon-intent to injure, 5-second degree assault (LIO to 3-first degree assault) | 6-second degree assault | 3-first degree assault (LIO) | verdict rendered (10/12/2021), awaiting sentence | NA | Jeffrey Geller | 10/12/2021 | NA | NA | NA | |
15 | Tracy Allen Jones | Jury Trial | 6/27/2019 | homicide | Davron Dorsey (21) | NA | 1-first degree murder, 2-felony firearm use in a violent crime, 3-having a handgun on person, 4-possession of a firearm as a minor | declared MISTRIAL on 9/27/2021 | NA | Videtta A. Brown | 9/27/2021 | NA | NA | NA | ||
16 | defendant | PLEA | 8/1/2019 | non-fatal shooting | 1-attempted first degree murder, 6-felony firearm use in a violent crime | 2-attempted second degree murder, 3-first degree assault, 4-second degree assault, 5-reckless endangerment, 7-firearm possession with a felony conviction, 8-illegal possession of a regulated firearm, 9-illegal possession of ammunition, 10-having a handgun on person, 11-loaded handgun on person, 12-having a loaded handgun in a vehicle, 13-discharging a gun in Baltimore | 1-15y, 2-5y (CC) | NA | Cynthia Jones | 10/20/2021 | 10/20/2021 | 10/20/2021 | 8/6/2019 | |||
17 | Alicia Lawson | PLEA | 8/1/2019 | homicide | Malachi Lawson (4) | 1-first degree child abuse (death < 13) | 2-first degree child abuse (death), 3-second degree murder, 4-first degree child sex abuse (severe physical injury), 5-second degree child abuse, 6-neglect of a minor, 7-failure to report a child's death, 8-giving a false statement to police | 1-life(susp. all but 30y/5yp) | supervised | Melissa Copeland | 8/9/2021 | 8/9/2021 | 8/9/2021 | 8/4/2019 | ||
18 | Tyrek Tyrone Hodge | Jury Trial | 8/17/2019 | homicide | Evan Brewington (19) | NA | first-degree murder, second-degree arson, conspiracy to commit second-degree arson, possession of a firearm as a minor, carrying a handgun on his person, handgun in vehicle | 2-felony firearm use in a violent crime | not guilty on all charges (8/3/2021) | NA | Barry Williams | 8/3/2021 | NA | NA | NA | |
19 | defendant | PLEA | 8/20/2019 | non-fatal shooting | 3-first degree assault, 4-felony firearm use in a violent crime, 9-first degree assault | handgun in vehicle, handgun on person, attempted first degree murder, attempted second degree murder, reckless endangerment, attempted first degree murder, attempted second degree murder, first degree assault, firearm use in a violent crime, second degree assault, reckless endangerment, firearm possession, handgun on person, discharging a firearm | 3-5y, 4-5y, 9-5y (CC) | NA | Melissa Phinn | 6/21/2021 | 6/21/2021 | 6/21/2021 | 9/20/2019 | |||
20 | Elontae Walker | Jury Trial | 8/26/2019 | homicide | Donald Jackson (27) | NA | 1-first degree murder, 2-felony firearm use in a violent crime | not guilty on all charges (August 2021) | NA | Erik Atas | August 2021 | NA | ||||
21 | defendant | Jury Trial | 9/30/2019 | non-fatal shooting | Jayden Franklin-Williams (13) | NA | NA | 1-attempted first degree murder, 2-conspiracy to first degree murder, 3-attempted second degree murder, 4-conspiracy to attempted second degree murder, 5-first degree assault, 6-conspiracy to first degree assault, 7-second degree assault, 8-conspiracy to assault second degree, 9-reckless endangerment, 10-felony firearm use in a violent crime, 11-carrying, wearing a handgun on person, 12-fired gun within the city | declared MISTRIAL 10/6/2021 | NA | Cynthia Jones | 10/6/2021 | NA | NA | NA | |
22 | defendant | PLEA | 10/10/2019 | non-fatal shooting | 3-first degree assault, 7-firearm possession with a felony conviction | firearm possession with a felony conviction, attempted first degree murder, attempted second degree murder, second degree assault, reckless endangerment, firearm use in a violent crime, carryiny/wearing a handgun on person, discharging a firearm, illegal possession of ammunition | 3-25y(sus13y/2yp), 7-5y (CC) | supervised | Melissa Phinn | 7/1/2021 | 7/1/2021 | 7/1/2021 | 3/27/2020 | |||
23 | defendant | Jury Trial | 10/12/2019 | non-fatal shooting | 9-first degree assault, 10-first degree assault, 11-first degree assault, 12-first degree assault, 13-second degree assault, 14-second degree assault, 15-second degree assault, 16-second degree assault, 17-reckless endangerment, 18-reckless endangerment, 19-reckless endangerment, 20-reckless endangerment, 21-felony firearm use in a violent crime, 22-carry, wearing a handgun on person, 23-handgun in vehicle/public road/etc., 24-discharging gun within city, 25-firearm possession with a felony conviction, 26-firearm possession with a felony conviction, 27-firearm possession with a felony conviction, 28-illegal possession of a regulated firearm, 29-illegal possession of a regulated firearm, 30-illegal possession of a regulated firearm, 31-illegal possession of ammunition, 32-illegal possession of ammunition | verdict rendered (11/12/2021), awaiting sentence | NA | Jennifer Schiffer | 11/12/2021 | NA | NA | NA | ||||
24 | Jimmy Gerold McRavin | Jury Trial | 10/12/2019 | homicide | James Thompson (25) | 2-felony firearm use in a violent crime, 3-firearm possession with a felony conviction, 4-manslaughter (LIO to 1-first degree murder) | 1-first degree murder (LIO) | 2-20y, 3-8y, 4-10y (CS) | NA | Barry Williams | 11/16/2021 | NA | 12/10/2021 | 10/23/2019 | ||
25 | defendant | PLEA | 10/25/2019 | non-fatal shooting | 3-loaded handgun on person | 1-second degree assault, 2-having a handgun on his person, 4-reckless endangerment, 5-discharging a firearm, 6-discharging a firearm within school property | 3-3y(sus1y/3yp) | supervised | Jennifer Schiffer | 8/18/2021 | 7/8/2021 | 8/18/2021 | 4/18/2021 | |||
26 | defendant | Jury Trial | 10/31/2019 | non-fatal shooting | NA | 1-attempted first degree murder, 2-attempted second degree murder, 3-first degree assault, 4-felony firearm use in a violent crime, 5-reckless endangerment, 6-carrying a handgun | 7-discharging firearms | not guilty on all counts (7/26/2021) | NA | Althea Handy | 7/26/2021 | NA | NA | NA | ||
27 | Ashley Thorne | PLEA | 11/7/2019 | homicide | Amanda Burket (33) | 1-first degree murder | 1-life(susp. all but 30y/5yp) | supervised | Jeannie Hong | 12/1/2021 | 12/1/2021 | 12/1/2021 | 11/12/2019 | |||
28 | defendant | Jury Trial | 11/11/2019 | non-fatal shooting | two unidentified adult men | 5-first degree assault, 6-first degree assault, 7-felony firearm use in a violent crime, 8-felony firearm use in a violent crime, 11-reckless endangerment, 15-carry, wearing a handgun on person, 17-discharging a gun in city | unknown | 9-second degree assault, 10-second degree assault, 12-reckless endangerment, 13-illegal possession of a regulated firearm, 14-minor in possession of a firearm, 16-carrying handgun within 100 yards of BLT, 18-illegal possession of ammunition | 5-25y, 6-25y, 7-5y, 8-5y, 11-5y, 15-merged, 17-30d (CS: 5, 7, 11; CC: 6, 8, 17) | NA | M. Brooke Murdock | 11/19/2021 | NA | 11/19/2021 | 12/10/2019 | |
29 | defendant | Jury Trial | 11/22/2019 | non-fatal shooting | Jayden Franklin-Williams (13) | 1-attempted first degree murder, 2-conspiracy to first degree murder, 3-attempted second degree murder, 4-conspiracy to attempted second degree murder, 5-first degree assault, 6-conspiracy to first degree assault, 7-second degree assault, 8-conspiracy to assault second degree, 9-reckless endangerment, 10-felony firearm use in a violent crime, 11-carrying, wearing a handgun on person, 12-fired gun within the city | declared MISTRIAL 10/6/2021 | NA | Cynthia Jones | 10/6/2021 | NA | NA | NA | |||
30 | defendant | PLEA | 11/25/2019 | non-fatal shooting | 2-cds-possession of firearms, 3-carry, wearing a handgun on person | 1-possession of a firearm with a felony conviction, 4-handgun in vehicle, public road, 5-discharging firearms, 6-discharging firearms, 7-illegal possession of ammunition | 2-5y(sus3y/2yp), 3-3y(sus3y/2yp) (CS) | supervised | Melissa Phinn | 9/21/2021 | 9/21/2021 | 9/21/2021 | 11/26/2019 | |||
31 | Dominique Byrd | PLEA | 12/3/2019 | homicide | Tavon McDonald | 1-voluntary manslaughter (LIO to 1-first degree murder), 2-felony firearm use in a violent crime | 3-attempted first degree murder, 4-felony firearm use in a violent crime, 5-attempted first degree murder, 6-felony firearm use in a violent crime, 7-firearm possession with a feloncy conviction | 1-first degree murder | 1-10y(sus10y/5yp), 2-20y(sus10y/5yp) (CS) | supervised | Melissa Phinn | 12/20/2021 | 12/20/2021 | 12/20/2021 | 2/10/2020 | |
32 | defendant | PLEA | 12/4/2019 | non-fatal shooting | 1-loaded handgun in vehicle | 2-handgun in vehicle, 3-handgun in vehicle, 4-handgun on person, 5-possession of a firearm as a minor, 6-discharging a firearm, 7-discharging a firearm | 3-2y1m8d | NA | Melissa Phinn | 1/11/2022 | 1/11/2022 | 1/11/2022 | 12/3/2019 | |||
33 | defendant | PLEA | 12/8/2019 | non-fatal shooting | 6-second degree assault, 23-illegal possession of a regulated firearm, 27-second degree escape | 1-attempted first degree murder, 2-first degree conspiracy to murder, 3-attempted first degree murder, 4-first degree assault, 15-first degree assault, 5-first degree conspiracy, 16-first degree conspiracy, 17-second degree assault, 7-conspiracy to second degree assault, 18-conspiracy to second degree assault, 8-reckless endangerment, 19-reckless endangerment, 9-armed robbery, 10-conspiracy to armed robbery, 11-robbery, 12-conspiracy to robbery, 13-theft, $100-$1500, 20-theft, $100-$1500, 14-conspiracy of theft, $100-$1500, 21-conspiracy of theft, $100-$1500, 22-felony firearm use in a violent crime, 24-carrying/wearing a handgun on person, 25-carrying handgun within 100 yards of BLT, 26-illegal possession of ammunition | 6-1y6m, 23-2y, 27-6m (CS) | supervised | Anthony Vittoria | 11/18/2021 | 11/18/2021 | 11/18/2021 | 12/8/2019 | |||
34 | Ronald Anthony Brown | Jury Trial | 12/8/2019 | homicide | William Scott (51) | 2-deadly weapon - intent to injure | 1-first degree murder | verdict rendered 9/14/2021, awaiting sentence | NA | Lynn Stewart Mays | 9/14/2021 | NA | NA | NA | ||
35 | defendant | ALFORD PLEA | 12/12/2019 | non-fatal shooting | 2-attempted second degree murder, 5-first degree assault, 9-felony firearm use in a violent crime | 2-20y(sus10y/3yp), 5-15y(sus5y/3yp), 9-20y (2 CS 3, 9 CC) | supervised | Melissa Phinn | 8/10/2021 | 8/10/2021 | 12/23/2019 | 12/23/2019 | ||||
36 | Deonte Walker | Jury Trial | 1/14/2020 | homicide | Justin Antonio Johnson (25) | 2-felony firearm use in a violent crime, 3-handgun in vehicle (public road), 4-carrying, wearing a handgun on person, 5-firearm possession with a felony conviction, 6-second degree murder (LIO to 1-first degree murder) | 1-first degree murder (LIO) | verdict rendered (12/8/2021), awaiting sentence | NA | Robert K. Taylor | 12/8/2021 | NA | NA | NA | ||
37 | defendant | PLEA | 1/28/2020 | non-fatal shooting | 31-year-old man | 1-first degree murder, 2-felony firearm use in a violent crime | 3-possession of a firearm with a felony conviction | 1-life(susp. all but 40y/5yp), 2-5y (CC) | supervised | Videtta Brown | 9/28/2021 | 9/28/2021 | 9/28/2021 | 1/28/2020 | ||
38 | defendant | PLEA | 2/5/2020 | non-fatal shooting | 7-firearm possession with a felony conviction | 1-attempted first degree murder, 2-attempted second degree murder, 3-first degree assault, 4-felony firearm use in a violent crime, 5-second degree assault, 6-reckless endangerment, 8-cds-possession of firearms, 9-carry, wearing a handgun on person, 10-discharging a gun in Baltimore, 11-illegal possession ammunition | 7-15y(sus13y4m7d/3yp) | supervised | Anthony Vittoria | 9/28/2021 | 9/28/2021 | 9/28/2021 | 2/5/2020 | |||
39 | defendant | PLEA | 2/8/2020 | non-fatal shooting | 5-conspiracy to first degree assault | 1-attempted first degree murder, 13-conspiracy to carjacking | two counts of firearm use in a violent crime, conspiracy to use a firearm in a violent crime, possession of a firearm and ammunition by a minor, carrying a handgun, conspiracy to carry a handgun, firing a gun in Baltimore City, illegal possession of a regulated firearm, attempted first degree murder, attempted second degree murder, conspiracy to attempted first degree murder, first and second-degree assault, conspiracy to commit first and second-degree assault, attempted carjacking, conspiracy to commit carjacking, attempted armed carjacking, conspiracy to commit armed carjacking, attempted armed robbery, conspiracy to commit armed robbery, attempted robbery, conspiracy to commit robbery, reckless endangerment, illegal possession of ammunition, four counts of carrying a handgun in vehicle, six counts of carrying a handgun within 100 yards of a place of public assembly | 5-20y(sus8y/3yp) | supervised | Melissa Copeland | 6/23/2021 | 6/23/2021 | 6/23/2021 | 2/8/2020 | ||
40 | defendant | PLEA | 2/17/2020 | non-fatal shooting | 1-attempted first degree murder, 6-reckless endangerment, 7-attempted first degree murder | 1-50y(sus20y/5yp), 6-5y, 7-50y(sus20y/5yp) (CC) | supervised | Melissa Phinn | 8/10/2021 | 8/10/2021 | 8/10/2021 | 2/24/2020 | ||||
41 | defendant | PLEA | 2/17/2020 | non-fatal shooting | 3-first degree assault, 5-felony firearm use in a violent crime, 7-illegal possession of a regulated firearm | 1-attempted first degree murder, 2-attempted second degree murder, 4-second degree assault, 6-firearm possession with a felony conviction, 8-having a handgun on person, 9-carrying a handgun, 10-reckless endangerment, 11-discharging firearms, 12-illegal possession of ammunition | 3-25y(sus16y/3yp), 5-20y(sus15y/3yp), 7-5y(sus5y/3yp) (CS) | supervised | John S. Nugent | 9/27/2021 | 9/27/2021 | 9/27/2021 | 2/25/2020 | |||
42 | Rashad Peartree | PLEA | 2/18/2020 | homicide | Louis Henson (60) | 1-involuntary manslaughter | 1-10y(sus5y/5yp) | supervised | Melissa Phinn | 8/24/2021 | 8/24/2021 | 8/24/2021 | 2/18/2020 | |||
43 | defendant | PLEA | 2/28/2020 | non-fatal shooting | 1-minor in possession of a firearm, 2-carrying, wearing a handgun on person | 1-5y(sus4y4m8d/3yp), 2-7m22d (CC) | supervised | Barry Williams | 6/14/2021 | 6/14/2021 | 6/14/2021 | 10/23/2020 | ||||
44 | defendant | PLEA | 2/28/2020 | non-fatal shooting | 1-attempted second degree murder, 4-felony firearm use in a violent crime | 2-first degree assault, 3-second degree assault, 5-carrying/wearing a handgun on person, 6-conspiracy to first degree murder | 1-10y, 4-5y (CC) | NA | Cynthia Jones | 7/19/2021 | 7/19/2021 | 7/19/2021 | 2/28/2020 | |||
45 | defendant | PLEA | 3/2/2020 | non-fatal shooting | 3-first degree assault | attempted first degree murder, attempted first degree murder, attempted second degree murder, attempted second degree murder, felony use of a firearm in a violent crime, second degree assault, handgun on person, minor in possession of a firearm, loaded handgun on person, cds-possession-not marijuana | 3-20y(sus15y/3yp) | supervised | Melissa Phinn | 6/21/2021 | 6/21/2021 | 6/21/2021 | 3/13/2020 | |||
46 | Melvin Cloude | PLEA | 3/10/2020 | homicide | unknown | 3-first degree assault | 1-attempted first degree murder, 2-attempted second degree murder, 4-second degree assault, 5-reckless endangerment, 6-felony firearm use in a violent crime, 7-first degree murder, 8-conspiracy to commit first degree assault, 9-conspiracy to commit second degree assault, 10-felony firearm use in a violent crime, 11-carrying a handgun on person, 12-having a handgun in vehicle, public road, 13-discharging firearms, 14-possession of a firearm with a prior felony conviction | 3-20y(sus15y/2yp) | supervised | Melissa Phinn | 10/1/2021 | 10/1/2021 | 10/1/2021 | 1/26/2020 | ||
47 | Ulises Lopez | Jury Trial | 3/16/2020 | homicide | Sergio Lee Jones (28) | 2-felony firearm use in a violent crime, 3-illegal possession of regulated firearm, 5-loaded handgun in vehicle, 6-loaded handgun on person, 8-second degree murder (LIO to 1-first degree murder) | 4-possession of a firearm as a minor, 7-first degree murder | 1-first degree murder (LIO) | 2-20y, 3-15y, 5-merged with other counts, 6-merged with other counts, 8-40y (3 CS 8, 2 CC) | NA | Jennifer Schiffer | 10/13/2021 | NA | 1/5/2022 | 3/31/2020 | |
48 | Jerry Cruz | PLEA | 3/16/2020 | homicide | Sergio Lee Jones (28) | 7-accessory after the fact to first degree murder | 1-first degree murder, 2-felony firearm use in a violent crime, 3-minor in possession of a firearm, 4-loaded handgun in vehicle, 5-loaded handgun on person, 6-first degree murder | 7-5yp | supervised | Jennifer Schiffer | 12/6/2021 | 10/7/2021 | 12/6/2021 | NA | ||
49 | defendant | PLEA | 3/21/2020 | non-fatal shooting | 5-first degree assault, 6-first degree assault, 7-felony firearm use in a violent crime, 14-discharging firearms | attempted first degree murder, attempted first degree murder, attempted second-degree murder, attempted second degree murder, second-degree assault, reckless endangerment, carrying a concealed handgun | 5-25y(sus19y/5yp), 6-25y(sus19y/5yp), 7-6y, 14-1y (CC) | supervised | Melissa Phinn | 8/18/2021 | 8/18/2021 | 8/18/2021 | 3/27/2020 | |||
50 | defendant | PLEA | 3/28/2020 | non-fatal shooting | 2-second degree murder | 1-attempted first degree murder, 3-first degree assault, 4-secondary degree assault, 5-reckless endangerment, 6-felony firearm use in a violent crime, 7-possession of a firearm with felony conviction, 8-illegal possession of a regulated firearm, 9-carry/wearing a handgun on person, 10-discharging firearms | 25 years suspending all but 7.5 years with 3 years probation for attempted second degree murder; pending sentencing | NA | John A. Howard | 7/14/2021 | 7/14/2021 | NA | NA | |||
51 | Devin Thompson | PLEA | 3/29/2020 | homicide | Riyad Campebll (18) | 1-conspiracy to first degree murder (LIO to 1-first degree murder) | 2-first degree murder, 3-felony firearm use violent crime, 4-reckless endangerment from car, 5-Attempted murder 1st degree, 6-conspiracy murder first degree, 7-felony firearm use violent crime, 8-reckless endangerment from car, 9-Attempted first degree murder, 10-conspiracy murder first degree, 11-felony firearm use violent crime, 12-reckless endangerment from car, 13-minor in possession of a firearm, 14-loaded handgun in vehicle, 15-attempted armed robbery, 16-conspiracy to armed robbery, 17-felony firearm use violent crime, 18-attempted armed robbery, 19-conspiracy to armed robbery, 20-felony firearm use violent crime, 21-armed robbery, 22-conspiracy to armed robbery, 23-felony firearm use violent crime | 1-first degree murder (LIO) | suspend all but 20 years with 5 years supervised probation, sentencing postponed as defendant testifies against co-defendants | NA | Melissa Phinn | 7/23/2021 | 7/23/2021 | NA | NA | |
52 | Raekwon Carter | PLEA | 4/8/2020 | homicide | unidentified traffic decedent | 1-criminally negligient vehicular manslaughter | 1-3y(sus2y11m10d/3yp) | supervised | Melissa Phinn | 10/15/2021 | 10/15/2021 | 10/15/2021 | 9/29/2021 | |||
53 | defendant | PLEA | 4/28/2020 | non-fatal shooting | 5-second degree assault, 7-theft between $100-$1,500 | 1-armed robbery, 2-conspiracy to armed robbery, 3-robbery, 4-conspiracy to robbery, 5-second degree assault, 6-conspiracy to second degree assault, 7-theft between $100-$1,500, 8-conspiracy to theft between $100-$1,500, 9-discharging firearms | 5-2yp, 7-2yp | unsupervised | Melissa Copeland | 12/13/2021 | 12/13/2021 | 12/13/2021 | NA | |||
54 | defendant | PLEA | 4/28/2020 | non-fatal shooting | 5-second degree assault, 7-theft between $100-$1,500 | 1-armed robbery, 2-conspiracy to armed robbery, 3-robbery, 4-conspiracy to robbery, 5-second degree assault, 6-conspiracy to second degree assault, 7-theft between $100-$1,500, 8-conspiracy to theft between $100-$1,500, 9-discharging firearms | 5-2yp, 7-2yp | unsupervised | Melissa Copeland | 12/13/2021 | 12/13/2021 | 12/13/2021 | NA | |||
55 | defendant | PLEA | 5/4/2020 | non-fatal shooting | 2-attempted second degree murder, 7-felony firearm use in a violent crime | first degree attempted murder, second degree attempted murder, first degree assault, second degree assault, reckless endangerment, theft between $100 and $1,500, firearm use in a violent crime, discharging firearms, having a handgun on his person, firearm possession with a felony conviction, illegal possession of a firearm, minor in possession of a firearm | 2-30y(sus16y/3yp), 7-5y (CC) | supervised | Melissa Phinn | 8/19/2021 | 8/19/2021 | 8/19/2021 | 5/20/2020 | |||
56 | Clifford Knight | Jury Trial | 5/14/2020 | homicide | Ronald Lewis (26) | 1-first degree murder, 3-felony firearm use in a violent crime, 5-loaded handgun on person, 6-possession of a firearm with a felony conviction | 2-first degree murder, 4-having a loaded handgun in vehicle, 7-conspiracy to first degree murder | 1-life(susp. all but 50y/5yp), 3-10y, 5-3y, 6-5y (CS: 1, 3; CC: 5, 6) | NA | Martin P. Welsh | 8/13/2021 | NA | 11/29/2021 | 8/6/2021 | ||
57 | defendant | Jury Trial | 5/15/2020 | non-fatal shooting | Joseph Curtis (65) | NA | case dismissed on 10/15/2021 | NA | 10/15/2021 | NA | NA | NA | ||||
58 | defendant | PLEA | 5/16/2020 | non-fatal shooting | 2-handgun in vehicle, public road | 1-possession of a firearm as a minor, 3-discharging firearms | 2-2yp; released on 1/6/2022 on $50,000 bail | unsupervised | Melissa Phinn | 1/6/2022 | 1/6/2022 | 1/6/2022 | NA | |||
59 | defendant | PLEA | 5/25/2020 | non-fatal shooting | 2-first degree assault, 4-carrying, wearing a handgun on person | 1-attempted second degree murder, 3-second degree assault, 5-having a handgun in vehicle, 6-discharging a firearm, 7-reckless endangerment, 8-firearm use in a violent crime | 2-20y(sus15y/3yp), 4-3y (CC) | supervised | Phillip Jackson | 9/29/2021 | 9/29/2021 | 9/29/2021 | 8/3/2021 | |||
60 | defendant | PLEA | 5/27/2020 | non-fatal shooting | 1-possession of a firearm with a felony conviction | 2-illegal possession of a regulated firearm, 3-firearm possession with a felony conviction, 4-illegal possession of a regulated firearm, 5-carry, wearing a handgun on person, 6-discharging firearms, 7-illegal possession of ammunition | 5 years without parole for 1-possession of a firearm with a felony conviction; awaiting sentencing | NA | Erik Atas | 8/24/2021 | 8/24/2021 | NA | NA | |||
61 | defendant | PLEA | 5/29/2020 | non-fatal shooting | 4-conspiracy to first degree assault | 1-attempted first degree murder, 2-conspiracy first degree murder, 3-first degree assault, 5-felony firearm use in a violent crime, 6-conspiracy tp felony firearm use in a violent crime, 7-reckless endangerment | 4-10y(sus8y8m13d/3yp) | supervised | Melissa Phinn | 9/28/2021 | 9/28/2021 | 9/28/2021 | 6/11/2020 | |||
62 | defendant | PLEA | 5/29/2020 | non-fatal shooting | 4-conspiracy to first degree assault | 1- attempted first degree murder, 2-conspiracy to first degree murder, 3-assault first degree, 5-felony firearm use in a violent crime, 6-conspiracy to felony firearm use in a violent crime, 7-reckless endangerment | 4-10y(sus8y8m12d/3yp) | supervised | Melissa Phinn | 9/28/2021 | 9/28/2021 | 9/28/2021 | 6/11/2020 | |||
63 | Paul Rooks jr. | PLEA | 5/29/2020 | homicide | unidentified male pedestrian | 1-manslaughter by automobile/boat | 1-3y(sus2y6m/3yp) | supervised | Melissa Phinn | 12/3/2021 | 12/3/2021 | 12/3/2021 | 12/3/2021 | |||
64 | defendant | PLEA | 6/18/2020 | non-fatal shooting | 1-first degree assault, 5-discharging a gun | 2-second degree assault, 3-use of a firearm in a violent crime, 4-reckless endangerment | 1-15y(sus13y/3yp), 5-2y(sus8m28d/3yp) (CC) | supervised | Althea Handy | 9/20/2021 | 9/20/2021 | 9/20/2021 | 6/18/2020 | |||
